October 2024
Grade | Can$/cwt | US$/cwt | ||
---|---|---|---|---|
201 | 91.42 | 66.97 | ||
304/304L | 127.30 | 93.25 | ||
309 | 172.95 | 126.69 | ||
316/316L | 208.38 | 152.64 | ||
321 | 134.72 | 98.68 | ||
409/409L | 36.94 | 27.06 | ||
41003/F12N | 42.14 | 30.87 | ||
436 | 101.95 | 74.68 | ||
439 | 49.72 | 36.42 | ||
441/18CrCb | 64.09 | 46.95 | ||
904L | 557.09 | 408.07 | ||
Please inquire for lead times |
With Shipments for the time period stated above fischer USA will apply Alloy Surcharges for their products as shown in the chart.
Lead time shown is based on current mill lead times. Service center material may be available earlier at additional cost.
If you should have any questions regarding the rates, please contact us at: 1-800-563-8823