December 2024
Grade | Can$/cwt | US$/cwt | ||
---|---|---|---|---|
201 | 91.63 | 66.62 | ||
304/304L | 127.22 | 92.49 | ||
309 | 172.00 | 125.05 | ||
316/316L | 210.28 | 152.88 | ||
321 | 134.40 | 97.71 | ||
409/409L | 38.57 | 28.04 | ||
41003/F12N | 43.64 | 31.72 | ||
436 | 105.81 | 76.92 | ||
439 | 51.35 | 37.33 | ||
441/18CrCb | 66.56 | 48.39 | ||
904L | 514.88 | 374.32 | ||
Please inquire for lead times |
With Shipments for the time period stated above fischer USA will apply Alloy Surcharges for their products as shown in the chart.
Lead time shown is based on current mill lead times. Service center material may be available earlier at additional cost.
If you should have any questions regarding the rates, please contact us at: 1-800-563-8823